<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Distribution Inc. &#187; Distribution/Fulfillment</title>
	<atom:link href="http://www.qdislc.com/category/distribution-fulfillment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qdislc.com</link>
	<description>Warehouse, Warehousing, Distribution, Fulfillment, 3pl, Logistics, Salt Lake City, Utah. Separate HAZMAT Storage, Refrigerated Cooler, Chemical Storage, Nutritional Supplement distribution, Load Transfer, Bulk Resin Packaging, Industrial and Commercial, Pick and Pack, Re-Palletize freight, Kitting, Order assembly, Light Manufacturing, Crating, custom packaging, Container, Ocean container unload,  Indoor Rail Spur, Packaging and Repacking, Product configuration, Bulk, Bulk Truck Delivery, Public Warehouse, Food Grade, Storage, Secured &#38; Insured Warehousing in Salt Lake City, UT, Utah. Local and Nationwide Transportation Services, Freight Quotes, Third Party Logistics, On-Time Delivery, LTL, TL, Local Delivery and Pickup, Lift Gate Services, Hazmat Delivery, Weekend Pickup and Delivery, Grocery Distribution Delivery, Refrigerated/Reefer Delivery. WMBE Certified, ASI Approved, OSHA Compliant, DOT Approved, ISO 9001:2008 SARA Registrar, USDA Approved, HAZMAT / Hazardous Material Approved. Competitive Pricing, Technology driven, Automation, Inventory Management, Real-time Tracking, Efficient Order Picking, Lean Principles, Warehouse Management System, WMS, Order Accuracy, Transportation Management System , TMS, Supply Chain Management, One-Stop Shop, RFID, Wireless Scan Technology. SLC, UT.</description>
	<lastBuildDate>Wed, 14 Sep 2011 23:23:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Distribution/Fulfillment</title>
		<link>http://www.qdislc.com/distributionfulfillment/</link>
		<comments>http://www.qdislc.com/distributionfulfillment/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution/Fulfillment]]></category>

		<guid isPermaLink="false">http://69.89.27.205/~qdislcco/?p=542</guid>
		<description><![CDATA[Optimize your time, money, and geographic distribution capabilities through outsourcing your  distribution and fulfillment to us. When you partner with QDI, you are partnering with a company centered on providing fulfillment and distribution programs that exceed industry norms and client expectations. Our management team is experienced in providing unique and customized solutions that address our clients’ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://69.89.27.205/~qdislcco/wp-content/uploads/2010/07/IMG_3095.jpg"><img class="alignnone size-medium wp-image-431" title="IMG_3095" src="http://69.89.27.205/~qdislcco/wp-content/uploads/2010/07/IMG_3095-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Optimize your time, money, and geographic distribution capabilities through outsourcing your  distribution and fulfillment to us. When you partner with QDI, you are partnering with a company centered on providing fulfillment and distribution programs that exceed industry norms and client expectations. Our management team is experienced in providing unique and customized solutions that address our clients’ specific needs. From our customized on-line and web-based programs, to our order picking accuracy and attention to detail, the team at QDI is focused on demonstrating excellence at every step of the process. QDI is a distribution and fulfillment company you can depend on to get the job done right each and every time without exception.</p>
<p><strong>TIME</strong></p>
<p>QDI makes your job easier.  By removing you from the complex details of providing fast, accurate product fulfillment to your clients, our Distribution Team allows you to focus on your top priorities.  Our people and technology make it easy for you to focus on the core competencies of your business, while still maintaining control over the fulfillment and distribution process.  Additionally, our vast range of in-place services and technical capabilities gives you the flexibility to quickly respond should your fulfillment requirements change.</p>
<p><strong>MONEY</strong></p>
<p>Your precious resources  can be used towards product research and development, marketing and promotions rather  than in trying to organize and deal with your own distribution and fulfillment.  Our processes are already in place, with up-to-date equipment, modern technology and most importantly, experienced, honest and personable staff to manage your distribution needs.</p>
<p><strong>STRATEGIC LOCATION</strong></p>
<p>Our facility is strategically located in the Salt Lake City/Wasatch Front area which is known as the “Crossroads of the West,” and is equidistant to all major western markets.  An east-west, north-south interstate highway system, three railroads and an international airport, provide Salt Lake City with an efficient transportation system and ideal conditions for manufacturing, warehousing, and distribution.</p>
<p>About 1,700 miles of railroad track stretch throughout Utah; all lines converge in the Salt Lake-Ogden metropolitan area making Utah an excellent interline switching route for West Coast shipments and for Eastern and Midwestern terminals, without having to back haul shipments.</p>
<p>Air freight service in the Salt Lake area puts shippers within hours of any point in the nation.</p>
<p>Over 2,000 interstate and intrastate motor freight carriers operate in Utah, providing daily direct service from Utah’s metropolitan areas to all major cities in the continental U.S. and Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qdislc.com/distributionfulfillment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B and Direct to Customer</title>
		<link>http://www.qdislc.com/b2b-and-direct-to-customer/</link>
		<comments>http://www.qdislc.com/b2b-and-direct-to-customer/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution/Fulfillment]]></category>

		<guid isPermaLink="false">http://69.89.27.205/~qdislcco/?p=106</guid>
		<description><![CDATA[Our B2B services reduce your costs for selling and marketing and shortens the selling cycle so you can receive your return on your investment much quicker.  We perform JIT (just in time) delivery direct to your customers.  Electronic technology allows us to provide immediate response in all cases to your customers’ needs for manufacturing, construction, [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><a href="http://69.89.27.205/~qdislcco/wp-content/uploads/2010/07/IMG_3099.jpg"><img class="alignnone size-medium wp-image-433" title="IMG_3099" src="http://69.89.27.205/~qdislcco/wp-content/uploads/2010/07/IMG_3099-300x200.jpg" alt="" width="300" height="200" /></a></div>
<p>Our B2B services reduce your costs for selling and marketing and shortens the selling cycle so you can receive your return on your investment much quicker.  We perform JIT (just in time) delivery direct to your customers.  Electronic technology allows us to provide immediate response in all cases to your customers’ needs for manufacturing, construction, or providing product to the consumer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qdislc.com/b2b-and-direct-to-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitting</title>
		<link>http://www.qdislc.com/kitting/</link>
		<comments>http://www.qdislc.com/kitting/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution/Fulfillment]]></category>

		<guid isPermaLink="false">http://69.89.27.205/~qdislcco/?p=104</guid>
		<description><![CDATA[Using a master bill of lading, we pull all of the components for your kit.  After the kit is assembled our system automatically adjusts your inventory, adding the assembled product under a new SKU.]]></description>
			<content:encoded><![CDATA[<p><a href="http://69.89.27.205/~qdislcco/wp-content/uploads/2010/07/IMG_3464.jpg"><img class="alignnone size-medium wp-image-625" title="IMG_3464" src="http://69.89.27.205/~qdislcco/wp-content/uploads/2010/07/IMG_3464-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Our extensive list of time-sensitive projects include all types of kit-packing from simple to complex multi-version jobs, store opening promotions and just about any kind of promotion imaginable.  We can establish the most efficient and accurate process by incorporating modern technology with our team of dedicated product assembly experts, to get any product to market faster and more accurately than anyone else in the industry.  We can build, pack all types of customized kits and ship just about anything. We’ll do it right for you !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qdislc.com/kitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order Assembly</title>
		<link>http://www.qdislc.com/order-assembly/</link>
		<comments>http://www.qdislc.com/order-assembly/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution/Fulfillment]]></category>

		<guid isPermaLink="false">http://69.89.27.205/~qdislcco/?p=94</guid>
		<description><![CDATA[Assembly and Light Manufacturing.]]></description>
			<content:encoded><![CDATA[<p>Assembly and Light Manufacturing.</p>
<p><a href="http://69.89.27.205/~qdislcco/wp-content/uploads/2010/07/IMG_3186.jpg"><img class="alignnone size-medium wp-image-505" title="IMG_3186" src="http://69.89.27.205/~qdislcco/wp-content/uploads/2010/07/IMG_3186-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qdislc.com/order-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk Packaging</title>
		<link>http://www.qdislc.com/poly-bundling-pump/</link>
		<comments>http://www.qdislc.com/poly-bundling-pump/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution/Fulfillment]]></category>

		<guid isPermaLink="false">http://69.89.27.205/~qdislcco/?p=96</guid>
		<description><![CDATA[Using a pump and conveyor system, we have the ability to convey plastic pellets from rail car, bulk truck, or container and package them into gaylords or cardboard totes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://69.89.27.205/~qdislcco/wp-content/uploads/2010/07/IMG_30912.jpg"><img class="alignnone size-medium wp-image-879" title="IMG_3091" src="http://69.89.27.205/~qdislcco/wp-content/uploads/2010/07/IMG_30912-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qdislc.com/poly-bundling-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Packaging</title>
		<link>http://www.qdislc.com/custom-packaging/</link>
		<comments>http://www.qdislc.com/custom-packaging/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution/Fulfillment]]></category>

		<guid isPermaLink="false">http://69.89.27.205/~qdislcco/?p=100</guid>
		<description><![CDATA[We perform banding, shrink wrapping and custom crating.  Crates specific to your product are constructed on-site in order to prevent damage in shipping.]]></description>
			<content:encoded><![CDATA[<div><a href="http://69.89.27.205/~qdislcco/wp-content/uploads/2010/07/IMG_3181.jpg"><img class="alignnone size-medium wp-image-500" title="IMG_3181" src="http://69.89.27.205/~qdislcco/wp-content/uploads/2010/07/IMG_3181-300x200.jpg" alt="" width="300" height="200" /></a></div>
<ul>
<li>Shrink Wrapping</li>
<li>Banding</li>
<li>Crating</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.qdislc.com/custom-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packing and Repacking</title>
		<link>http://www.qdislc.com/packing-and-repacking/</link>
		<comments>http://www.qdislc.com/packing-and-repacking/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution/Fulfillment]]></category>

		<guid isPermaLink="false">http://69.89.27.205/~qdislcco/?p=102</guid>
		<description><![CDATA[Fragile items need to be packed properly to prevent damage or breakage during shipping. We have the ability to select  appropriate containers, repackage, and relabel your products, ready for safe shipping.  Save dollars by combining small packages into larger ones. Your shipping charges are calculated by total weight of each package or total weight of [...]]]></description>
			<content:encoded><![CDATA[<p>Fragile items need to be packed properly to prevent damage or breakage during shipping. We have the ability to select  appropriate containers, repackage, and relabel your products, ready for safe shipping.  Save dollars by combining small packages into larger ones. <em>Your shipping charges are calculated by total weight of each package or total weight of entire shipment.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qdislc.com/packing-and-repacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

