<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality Distribution Inc.</title>
	<atom:link href="http://www.qdislc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qdislc.com</link>
	<description>Warehouse, Warehousing, Distribution, Fulfillment, 3pl, Logistics, Salt Lake City, Utah. Separate HAZMAT Storage, Refrigerated Cooler, Chemical Storage, Nutritional Supplement distribution, Load Transfer, Bulk Resin Packaging, Industrial and Commercial, Pick and Pack, Re-Palletize freight, Kitting, Order assembly, Light Manufacturing, Crating, custom packaging, Container, Ocean container unload,  Indoor Rail Spur, Packaging and Repacking, Product configuration, Bulk, Bulk Truck Delivery, Public Warehouse, Food Grade, Storage, Secured &#38; Insured Warehousing in Salt Lake City, UT, Utah. Local and Nationwide Transportation Services, Freight Quotes, Third Party Logistics, On-Time Delivery, LTL, TL, Local Delivery and Pickup, Lift Gate Services, Hazmat Delivery, Weekend Pickup and Delivery, Grocery Distribution Delivery, Refrigerated/Reefer Delivery. WMBE Certified, ASI Approved, OSHA Compliant, DOT Approved, ISO 9001:2008 SARA Registrar, USDA Approved, HAZMAT / Hazardous Material Approved. Competitive Pricing, Technology driven, Automation, Inventory Management, Real-time Tracking, Efficient Order Picking, Lean Principles, Warehouse Management System, WMS, Order Accuracy, Transportation Management System , TMS, Supply Chain Management, One-Stop Shop, RFID, Wireless Scan Technology. SLC, UT.</description>
	<lastBuildDate>Wed, 14 Sep 2011 23:23:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Celebrating 17 Years of Quality!</title>
		<link>http://www.qdislc.com/celebrating-our-15th-year/</link>
		<comments>http://www.qdislc.com/celebrating-our-15th-year/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://69.89.27.205/~qdislcco/?p=232</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.qdislc.com/celebrating-our-15th-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Distribution and warehousing has a solution for all of your needs.</title>
		<link>http://www.qdislc.com/quality-distribution-and-warehousing-has-a-solution-for-all-of-your-needs/</link>
		<comments>http://www.qdislc.com/quality-distribution-and-warehousing-has-a-solution-for-all-of-your-needs/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://69.89.27.205/~qdislcco/?p=195</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.qdislc.com/quality-distribution-and-warehousing-has-a-solution-for-all-of-your-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distribution/Fulfillment</title>
		<link>http://www.qdislc.com/distributionfulfillment/</link>
		<comments>http://www.qdislc.com/distributionfulfillment/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distribution/Fulfillment]]></category>

		<guid isPermaLink="false">http://69.89.27.205/~qdislcco/?p=542</guid>
		<description><![CDATA[Optimize your time, money, and geographic distribution capabilities through outsourcing your  distribution and fulfillment to us. When you partner with QDI, you are partnering with a company centered on providing fulfillment and distribution programs that exceed industry norms and client expectations. Our management team is experienced in providing unique and customized solutions that address our clients’ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://69.89.27.205/~qdislcco/wp-content/uploads/2010/07/IMG_3095.jpg"><img class="alignnone size-medium wp-image-431" title="IMG_3095" src="http://69.89.27.205/~qdislcco/wp-content/uploads/2010/07/IMG_3095-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Optimize your time, money, and geographic distribution capabilities through outsourcing your  distribution and fulfillment to us. When you partner with QDI, you are partnering with a company centered on providing fulfillment and distribution programs that exceed industry norms and client expectations. Our management team is experienced in providing unique and customized solutions that address our clients’ specific needs. From our customized on-line and web-based programs, to our order picking accuracy and attention to detail, the team at QDI is focused on demonstrating excellence at every step of the process. QDI is a distribution and fulfillment company you can depend on to get the job done right each and every time without exception.</p>
<p><strong>TIME</strong></p>
<p>QDI makes your job easier.  By removing you from the complex details of providing fast, accurate product fulfillment to your clients, our Distribution Team allows you to focus on your top priorities.  Our people and technology make it easy for you to focus on the core competencies of your business, while still maintaining control over the fulfillment and distribution process.  Additionally, our vast range of in-place services and technical capabilities gives you the flexibility to quickly respond should your fulfillment requirements change.</p>
<p><strong>MONEY</strong></p>
<p>Your precious resources  can be used towards product research and development, marketing and promotions rather  than in trying to organize and deal with your own distribution and fulfillment.  Our processes are already in place, with up-to-date equipment, modern technology and most importantly, experienced, honest and personable staff to manage your distribution needs.</p>
<p><strong>STRATEGIC LOCATION</strong></p>
<p>Our facility is strategically located in the Salt Lake City/Wasatch Front area which is known as the “Crossroads of the West,” and is equidistant to all major western markets.  An east-west, north-south interstate highway system, three railroads and an international airport, provide Salt Lake City with an efficient transportation system and ideal conditions for manufacturing, warehousing, and distribution.</p>
<p>About 1,700 miles of railroad track stretch throughout Utah; all lines converge in the Salt Lake-Ogden metropolitan area making Utah an excellent interline switching route for West Coast shipments and for Eastern and Midwestern terminals, without having to back haul shipments.</p>
<p>Air freight service in the Salt Lake area puts shippers within hours of any point in the nation.</p>
<p>Over 2,000 interstate and intrastate motor freight carriers operate in Utah, providing daily direct service from Utah’s metropolitan areas to all major cities in the continental U.S. and Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qdislc.com/distributionfulfillment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our commitment to Leading edge technology will continue to exceed expectations.</title>
		<link>http://www.qdislc.com/our-commitment-to-leading-edge-technology-will-continue-to-exceed-expectations/</link>
		<comments>http://www.qdislc.com/our-commitment-to-leading-edge-technology-will-continue-to-exceed-expectations/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://69.89.27.205/~qdislcco/?p=199</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.qdislc.com/our-commitment-to-leading-edge-technology-will-continue-to-exceed-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Services</title>
		<link>http://www.qdislc.com/transportation-services/</link>
		<comments>http://www.qdislc.com/transportation-services/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation Services]]></category>

		<guid isPermaLink="false">http://69.89.27.205/~qdislcco/?p=355</guid>
		<description><![CDATA[We own and operate a dedicated fleet of trucks and equipment to handle same day delivery throughout Utah and the Intermountain West. Our broad menu of transportation services enables us to accommodate your customer’s technical and scheduling needs while providing you with optimal cost savings and accurate on-time shipping. Same Day Expedited Shipping Shipping Optimization Competitive Pricing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://69.89.27.205/~qdislcco/wp-content/uploads/2010/07/pics.3trucks-Post.jpg"><img class="size-full wp-image-938 aligncenter" title="pics.3trucks-Post" src="http://69.89.27.205/~qdislcco/wp-content/uploads/2010/07/pics.3trucks-Post.jpg" alt="" width="444" height="215" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p>We own and operate a dedicated fleet of trucks and equipment to handle same day delivery throughout Utah and the Intermountain West. Our broad menu of transportation services enables us to accommodate your customer’s technical and scheduling needs while providing you with optimal cost savings and accurate on-time shipping.</p>
<ul>
<li>Same Day Expedited Shipping</li>
<li>Shipping Optimization</li>
<li>Competitive Pricing</li>
<li>Local Pick Up And Delivery</li>
<li>Lift Gate Service</li>
<li>Hazmat Delivery</li>
<li>Expedited Hot Shots</li>
<li>Weekend Pick up and Delivery</li>
<li>Grocery Distribution Delivery</li>
<li>Refrigerated/Reefer      Delivery</li>
</ul>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.qdislc.com/transportation-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customized solutions delivered with flawless execution.</title>
		<link>http://www.qdislc.com/customized-solutions-delivered-with-flawless-execution/</link>
		<comments>http://www.qdislc.com/customized-solutions-delivered-with-flawless-execution/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://69.89.27.205/~qdislcco/?p=202</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.qdislc.com/customized-solutions-delivered-with-flawless-execution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics Solutions</title>
		<link>http://www.qdislc.com/logistics-solutions/</link>
		<comments>http://www.qdislc.com/logistics-solutions/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logistics Solutions]]></category>

		<guid isPermaLink="false">http://69.89.27.205/~qdislcco/?p=360</guid>
		<description><![CDATA[Whether you ship by the piece, case, pallet, truckload, or container level, we provide you with convenient and cost effective access to the complete spectrum of domestic and international transportation.  Our enormous volumes allow us to share our discounts with you and your clients. Freight rates are aggressive and our logistics team monitor your shipments from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://69.89.27.205/~qdislcco/wp-content/uploads/2010/07/GXI-at-.75.jpg"><img class="size-full wp-image-889  aligncenter" title="GXI at .75" src="http://69.89.27.205/~qdislcco/wp-content/uploads/2010/07/GXI-at-.75.jpg" alt="" width="444" height="265" /></a></p>
<p>Whether you ship by the piece, case, pallet, truckload, or container level, we provide you with convenient and cost effective access to the complete spectrum of domestic and international transportation.  Our enormous volumes allow us to share our discounts with you and your clients. Freight rates are aggressive and our logistics team monitor your shipments from pick up to a safe and final destination.</p>
<ul>
<li>LTL (less than Truckload)</li>
<li>TL (Full Truckload)</li>
<li> Parcel Global</li>
<li>Freight Brokerage</li>
<li>Freight Management</li>
<li>Freight Audit</li>
<li>Air Freight</li>
<li>Expedited/Dedicated Ground</li>
<li>Port</li>
<li>Rail</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.qdislc.com/logistics-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not only do we deliver Quality, but Quality delivers to you.</title>
		<link>http://www.qdislc.com/not-only-do-we-deliver-quality-but-quality-delivers-to-you/</link>
		<comments>http://www.qdislc.com/not-only-do-we-deliver-quality-but-quality-delivers-to-you/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://69.89.27.205/~qdislcco/?p=208</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.qdislc.com/not-only-do-we-deliver-quality-but-quality-delivers-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal, Professional, and Quality Service is our Standard.</title>
		<link>http://www.qdislc.com/personal-professional-and-quality-service-is-our-standard/</link>
		<comments>http://www.qdislc.com/personal-professional-and-quality-service-is-our-standard/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://69.89.27.205/~qdislcco/?p=205</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.qdislc.com/personal-professional-and-quality-service-is-our-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Management System</title>
		<link>http://www.qdislc.com/warehouse-management-system/</link>
		<comments>http://www.qdislc.com/warehouse-management-system/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://69.89.27.205/~qdislcco/?p=82</guid>
		<description><![CDATA[Our  WMS is web based, allows full visibility, provides planning ability, and meticulous inventory control with the capability of tracking lots, serial numbers, expiration/code dates, weights, volume, and dimensions. Furthermore, our ‘State of the Art’ software provides a variety of picking options including FIFO, FMFO, and FEFO to assist you in managing your inventory rotation. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.qdislc.com/wp-content/uploads/2010/06/IMG_3137_WMS_444.jpg"><img class="size-full wp-image-1038 aligncenter" title="IMG_3137_WMS_444" src="http://www.qdislc.com/wp-content/uploads/2010/06/IMG_3137_WMS_444.jpg" alt="" width="444" height="274" /></a></p>
<p>Our  WMS is web based, allows full visibility, provides planning ability, and meticulous inventory control with the capability of tracking lots, serial numbers, expiration/code dates, weights, volume, and dimensions. Furthermore, our ‘State of the Art’ software provides a variety of picking options including FIFO, FMFO, and FEFO to assist you in managing your inventory rotation.</p>
<p>You have the option of creating your own orders, customizing reports or electing our experienced and very capable Customer Service Team to handle everything for you while you focus on your core business.  It’s as simple as that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qdislc.com/warehouse-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

